Heroes ranked by win rate over 6,480,652 Standard matches from the last 14 days.
| # | Hero | Matches | Pick rate | Win rate ▼ | ||
|---|---|---|---|---|---|---|
| 1 | 860,472 | 13.3% | 55.1% | |||
| 2 | 93,061 | 1.4% | 54.2% | |||
| 3 | 874,646 | 13.5% | 53.8% | |||
| 4 | 113,365 | 1.7% | 53.5% | |||
| 5 | 850,929 | 13.1% | 53.4% | |||
| 6 | 942,896 | 14.5% | 53.2% | |||
| 7 | 766,286 | 11.8% | 52.9% | |||
| 8 | 726,921 | 11.2% | 52.8% | |||
| 9 | 244,978 | 3.8% | 52.8% | |||
| 10 | 724,103 | 11.2% | 52.4% | |||
| 11 | 595,653 | 9.2% | 52.3% | |||
| 12 | 379,965 | 5.9% | 52.3% | |||
| 13 | 475,529 | 7.3% | 52.2% | |||
| 14 | 375,627 | 5.8% | 52.2% | |||
| 15 | 849,089 | 13.1% | 52.2% | |||
| 16 | 1,054,382 | 16.3% | 52.0% | |||
| 17 | 423,270 | 6.5% | 51.9% | |||
| 18 | 195,033 | 3.0% | 51.9% | |||
| 19 | 321,741 | 5.0% | 51.9% | |||
| 20 | 1,034,251 | 16.0% | 51.8% | |||
| 21 | 1,086,050 | 16.8% | 51.8% | |||
| 22 | 159,326 | 2.5% | 51.7% | |||
| 23 | 1,007,176 | 15.5% | 51.7% | |||
| 24 | 309,812 | 4.8% | 51.6% | |||
| 25 | 129,187 | 2.0% | 51.6% | |||
| 26 | 260,673 | 4.0% | 51.6% | |||
| 27 | 469,643 | 7.2% | 51.5% | |||
| 28 | 252,620 | 3.9% | 51.5% | |||
| 29 | 420,453 | 6.5% | 51.4% | |||
| 30 | 891,969 | 13.8% | 51.3% | |||
| 31 | 501,642 | 7.7% | 51.3% | |||
| 32 | 347,708 | 5.4% | 51.3% | |||
| 33 | 1,824,691 | 28.2% | 51.3% | |||
| 34 | 600,944 | 9.3% | 51.2% | |||
| 35 | 612,543 | 9.5% | 51.2% | |||
| 36 | 106,431 | 1.6% | 51.2% | |||
| 37 | 1,089,952 | 16.8% | 51.1% | |||
| 38 | 955,583 | 14.7% | 51.1% | |||
| 39 | 230,973 | 3.6% | 51.0% | |||
| 40 | 1,144,087 | 17.7% | 50.9% | |||
| 41 | 1,221,565 | 18.8% | 50.9% | |||
| 42 | 705,298 | 10.9% | 50.8% | |||
| 43 | 72,294 | 1.1% | 50.8% | |||
| 44 | 302,677 | 4.7% | 50.8% | |||
| 45 | 408,542 | 6.3% | 50.6% | |||
| 46 | 275,255 | 4.2% | 50.5% | |||
| 47 | 768,062 | 11.9% | 50.5% | |||
| 48 | 561,773 | 8.7% | 50.4% | |||
| 49 | 255,849 | 3.9% | 50.4% | |||
| 50 | 174,996 | 2.7% | 50.3% | |||
| 51 | 560,141 | 8.6% | 50.3% | |||
| 52 | 977,119 | 15.1% | 50.3% | |||
| 53 | 334,074 | 5.2% | 50.3% | |||
| 54 | 435,573 | 6.7% | 50.3% | |||
| 55 | 1,359,517 | 21.0% | 50.2% | |||
| 56 | 92,738 | 1.4% | 50.2% | |||
| 57 | 328,914 | 5.1% | 50.2% | |||
| 58 | 264,028 | 4.1% | 50.2% | |||
| 59 | 516,960 | 8.0% | 50.1% | |||
| 60 | 457,593 | 7.1% | 50.0% | |||
| 61 | 259,468 | 4.0% | 50.0% | |||
| 62 | 1,207,935 | 18.6% | 50.0% | |||
| 63 | 358,918 | 5.5% | 50.0% | |||
| 64 | 435,864 | 6.7% | 49.9% | |||
| 65 | 532,079 | 8.2% | 49.7% | |||
| 66 | 508,193 | 7.8% | 49.7% | |||
| 67 | 222,746 | 3.4% | 49.7% | |||
| 68 | 831,077 | 12.8% | 49.7% | |||
| 69 | 1,052,366 | 16.2% | 49.6% | |||
| 70 | 271,783 | 4.2% | 49.5% | |||
| 71 | 256,986 | 4.0% | 49.5% | |||
| 72 | 676,080 | 10.4% | 49.5% | |||
| 73 | 945,605 | 14.6% | 49.5% | |||
| 74 | 784,854 | 12.1% | 49.3% | |||
| 75 | 253,881 | 3.9% | 49.3% | |||
| 76 | 435,641 | 6.7% | 49.3% | |||
| 77 | 317,979 | 4.9% | 49.3% | |||
| 78 | 1,202,942 | 18.6% | 49.3% | |||
| 79 | 1,226,818 | 18.9% | 49.3% | |||
| 80 | 280,470 | 4.3% | 49.3% | |||
| 81 | 197,327 | 3.0% | 49.2% | |||
| 82 | 200,791 | 3.1% | 48.8% | |||
| 83 | 118,675 | 1.8% | 48.7% | |||
| 84 | 262,807 | 4.1% | 48.7% | |||
| 85 | 1,144,567 | 17.7% | 48.6% | |||
| 86 | 288,337 | 4.4% | 48.6% | |||
| 87 | 522,028 | 8.1% | 48.6% | |||
| 88 | 960,939 | 14.8% | 48.5% | |||
| 89 | 1,698,776 | 26.2% | 48.5% | |||
| 90 | 334,639 | 5.2% | 48.5% | |||
| 91 | 718,104 | 11.1% | 48.5% | |||
| 92 | 644,839 | 10.0% | 48.5% | |||
| 93 | 231,779 | 3.6% | 48.4% | |||
| 94 | 145,691 | 2.2% | 48.3% | |||
| 95 | 637,518 | 9.8% | 48.3% | |||
| 96 | 201,095 | 3.1% | 48.2% | |||
| 97 | 333,969 | 5.2% | 48.0% | |||
| 98 | 351,979 | 5.4% | 48.0% | |||
| 99 | 270,301 | 4.2% | 47.9% | |||
| 100 | 518,235 | 8.0% | 47.7% | |||
| 101 | 123,699 | 1.9% | 47.7% | |||
| 102 | 172,816 | 2.7% | 47.7% | |||
| 103 | 377,782 | 5.8% | 47.6% | |||
| 104 | 658,213 | 10.2% | 47.6% | |||
| 105 | 229,079 | 3.5% | 47.4% | |||
| 106 | 239,009 | 3.7% | 47.2% | |||
| 107 | 412,678 | 6.4% | 47.1% | |||
| 108 | 333,195 | 5.1% | 47.0% | |||
| 109 | 697,453 | 10.8% | 46.7% | |||
| 110 | 306,227 | 4.7% | 46.7% | |||
| 111 | 349,306 | 5.4% | 46.7% | |||
| 112 | 265,675 | 4.1% | 46.7% | |||
| 113 | 907,606 | 14.0% | 46.4% | |||
| 114 | 190,561 | 2.9% | 46.4% | |||
| 115 | 252,950 | 3.9% | 46.4% | |||
| 116 | 439,194 | 6.8% | 45.8% | |||
| 117 | 243,866 | 3.8% | 45.4% | |||
| 118 | 334,327 | 5.2% | 45.4% | |||
| 119 | 28,607 | 0.4% | 44.9% | |||
| 120 | 173,946 | 2.7% | 44.9% | |||
| 121 | 286,742 | 4.4% | 44.9% | |||
| 122 | 289,484 | 4.5% | 44.8% | |||
| 123 | 192,494 | 3.0% | 44.7% | |||
| 124 | 137,863 | 2.1% | 44.6% | |||
| 125 | 351,186 | 5.4% | 44.2% | |||
| 126 | 519,838 | 8.0% | 43.5% | |||
| 127 | 72,015 | 1.1% | 43.3% |
All Pick matches, ranked and unranked lobbies, trailing 14 days. Raw table: JSON.