Bots in Ability Draft
How much of Ability Draft is farm bots, day by day, over the last six months
Last 7 days: 13.3% of games. Hover the chart for any day · CSV · JSON
By server region
Last 7 days, 11 Nov to 17 Nov. "Other servers" are clusters we cannot place in a region yet.
| Region | All games | Bot games | Share |
|---|---|---|---|
| SE Asia | 17,092 | 4,077 | 23.9% |
| Japan | 3,792 | 3,738 | 98.6% |
| Dubai | 1,071 | 1,071 | 100.0% |
| Argentina | 374 | 233 | 62.3% |
| Russia | 15,750 | 52 | 0.3% |
| Europe West | 2,934 | 3 | 0.1% |
| US West | 602 | 2 | 0.3% |
| South America | 824 | 0 | 0.0% |
| US East | 669 | 0 | 0.0% |
| Peru | 320 | 0 | 0.0% |
| Europe East | 232 | 0 | 0.0% |
| Chile | 67 | 0 | 0.0% |
| Other servers | 26,603 | 194 | 0.7% |
Check a bot game yourself
Recent games we flagged, on OpenDota: look for junk names, the same cheap items in every slot and low levels for the game's length.
- SE Asia 9092247976, 9092365400, 9092282580
- Japan 9092273194, 9091828765, 9091097479
- Dubai 9093653159, 9093561711, 9094531617
- Argentina 9090605600, 9090041982, 9090691030
By month
| Month | All games | Bot games | Share |
|---|---|---|---|
| May 2026 | 141,117 | 41,698 | 29.5% |
| June 2026 | 244,935 | 12,965 | 5.3% |
| July 2026 | 248,974 | 1,091 | 0.4% |
| August 2026 | 263,822 | 537 | 0.2% |
| September 2026 | 278,618 | 1,218 | 0.4% |
| October 2026 | 302,362 | 4,593 | 1.5% |
| November 2026 | 173,699 | 21,322 | 12.3% |
How we count
A bot game here is an Ability Draft match played by scripted farm accounts. They are not the game's own bots: Valve's match data lists every one of them as a human player. They show up instead in how they play. Their item builds are near identical from game to game, they draft abilities at random, and their farm and fight numbers sit outside the human range for the game's length.
We flag a match when a known farm build covers the lobby, or when three or more of its players play like the farm accounts. The behaviour check never looks at items or at hidden profiles, so it still works when a farm changes its build. Whole matches are counted, including the ones where real players were matched in with bots.
Scope: Ability Draft matches with 10 players, 15+ minutes and no leavers. The share is a floor: a farm that plays like people is not counted until we can tell it apart.
Public match data, our own corpus · Built 2026-11-18 11:10 UTC